Transaction
3e31d72a73839328ef613e207869dc85cff87d060f30a80988e455131ea0a76c
Timestamp (UTC) 2024-03-09 23:00:19
Block #835,012
Fee Paid 0.00000500 BSV
Fee Rate 2.001 sat/KB
Version 1
Size 249874 bytes
Confirmations 108,204
Protocols MAPORDSIGMA
Inputs (1)
0.00049452 BSV
→
Outputs (11)
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 22596 bytes Content Hash 2bd6885241762a8e706afde0aa6cc2346153249e0c6509100b29cfc79f93610d
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":425,"displayType":"number"},{"name":"Evolutions","value":"Toxiflower, Pollutox","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":7,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"None","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-425-Classic |
| app | Champions TCG |
| type | ord |
| name | Pollutox |
| subType | collectionItem |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 20732 bytes Content Hash 286fb667f5867f575cc6ab814a6db37ce968e7cbb0462aae04ddfa4ca63b5a4c
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Cinderimp |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":349,"displayType":"number"},{"name":"Evolutions","value":"Cinderimp","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Combustion","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-349-Classic |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 27648 bytes Content Hash 439f1f10c56213d589818ef5aa10a09e047cd7de96231e3230bbdd1a19531859
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":441,"displayType":"number"},{"name":"Evolutions","value":"Electroclaw, Electroslash","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-441-Classic |
| app | Champions TCG |
| type | ord |
| name | Electroclaw |
| subType | collectionItem |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 20178 bytes Content Hash 2400fb7afeb430fa5cdd9983ad38ac47341bf270e71415509e580dc0e5957912
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Hydrorb |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":411,"displayType":"number"},{"name":"Evolutions","value":"Hydrorb, Hydrora, Aquasage","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-411-Classic |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 22454 bytes Content Hash b8161f2d4bda967ef5c3ce03b8ed963dfb03119ae339417076ea6bb132e2c9e9
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Sprout |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":304,"displayType":"number"},{"name":"Evolutions","value":"Sprout, Sproutleaf, Chudleaf","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Lifebloom","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-304-Classic |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 20178 bytes Content Hash 2400fb7afeb430fa5cdd9983ad38ac47341bf270e71415509e580dc0e5957912
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":411,"displayType":"number"},{"name":"Evolutions","value":"Hydrorb, Hydrora, Aquasage","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-411-Classic |
| app | Champions TCG |
| type | ord |
| name | Hydrorb |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 31070 bytes Content Hash ab76504f49c3c80e188ec91f22d7bd191bae975dcb87ab692d615127c8838a2a
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Tripfuse |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":313,"displayType":"number"},{"name":"Evolutions","value":"Trippie, Tripfuse","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Supercharge","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-313-Classic |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 23076 bytes Content Hash 1444a5c75fa15d91ad2785b5e48e685c6ec6e25e9b06e1dd40dc52efe043a7e0
MAP Protocol
| name | Blastisaur |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":443,"displayType":"number"},{"name":"Evolutions","value":"Blastisaur","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":7,"displayType":"string"},{"name":"Attack","value":9,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Wildfire","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-443-Classic |
| app | Champions TCG |
| type | ord |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 23824 bytes Content Hash 178027eb9dd758480385afd898cc329de3fe7ee149f5e4d68dbf461296d49b9d
MAP Protocol
| type | ord |
| name | Lavalanche |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":439,"displayType":"number"},{"name":"Evolutions","value":"Pyrochilla, Lavalanche","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Inferno","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-439-Classic |
| app | Champions TCG |
Loading data...
0.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 26900 bytes Content Hash 66782a546a2a37e5c1673e5eb1f31702c131333d51de60c08ec29d7a47fe6f06
MAP Protocol
| groupingValue | 65a357b2f30153e01260b28a-406-Classic |
| app | Champions TCG |
| type | ord |
| name | Stoneguard |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":406,"displayType":"number"},{"name":"Evolutions","value":"Stoneguard","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Earth","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
Loading data...
Raw Transaction (249.9 KB)
Loading scripts...
Loading JSON...