Transaction
41e23532d108c45de53621d7d030d498c0db9aefc5b57268f250251182a33cab
Timestamp (UTC) 2024-01-18 15:59:56
Block #827,649
Fee Paid 0.00002153 BSV
Fee Rate 5.002 sat/KB
Version 1
Size 430404 bytes
Confirmations 118,243
Protocols MAPORDSIGMA
Inputs (1)
→
Outputs (7)
#00.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 71452 bytes Content Hash 1f91d92c470c51ff3dad4ec2f35c7cfc4ad3955dab274465a45018da706d6fe5
MAP Protocol
| type | ord |
| name | Fine Leather Armor |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Leather Armor","displayType":"string"},{"name":"Rating","value":3,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"ArmorSet","displayType":"string"},{"name":"Weight","value":7,"displayType":"string"},{"name":"Affixes","value":1,"displayType":"string"},{"name":"Affix","value":"Fine","displayType":"string"},{"name":"Creation Date","value":1705591882,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
| app | FYX Gateway |
Loading data...
#10.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 68818 bytes Content Hash c8dc0a4462887c282878ad35c8e522b6be7e1b13528f8da7822be7c810f5281d
MAP Protocol
| type | ord |
| name | Fast Fine Maul |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Maul","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":5,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Fast","displayType":"string"},{"name":"Affix","value":"Fine","displayType":"string"},{"name":"Damage Output Type","value":"Bludgeoning","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":7,"displayType":"string"},{"name":"Damage Output Dice Count","value":2,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Heavy","displayType":"string"},{"name":"Creation Date","value":1705591225,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
| app | FYX Gateway |
Loading data...
#20.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 69209 bytes Content Hash 6569f5b4cbaa7cf850623ff9953624fcf13b90105a668c3b4c9fc217386cf66b
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Fiery Amulet of Colossal Health |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Amulet","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"PrimaryTrinket","displayType":"string"},{"name":"Equipable Slot","value":"SecondaryTrinket","displayType":"string"},{"name":"Weight","value":0.2,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Fiery","displayType":"string"},{"name":"Affix","value":"Colossal Health","displayType":"string"},{"name":"Damage Output Type","value":"Fire","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":1,"displayType":"string"},{"name":"Damage Output Dice Count","value":0,"displayType":"string"},{"name":"Creation Date","value":1705591225,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"H4sIAAAAAAAAA3STy47aMBSG9zzFUbbFKDFkuOyYoYgu2o46SJXa6eIkOQEXJ04dpx004t3HMUwuiG4i6zu33/9xXgcA3hfMyFuAtxakj7DMKkkGVAoPSqqyRAkbQmn23rBOvseyTn61507puchlWLrBPJGOY4+vqIy1KIxQeR30LD25pss0FS9UWvjTZZ6728CjJhux3OiKhu+0J9hr8Dc0It/ZAG/QCjPc0dfKFJVp23dHuLRPSd0umt5FcRTMGI/nczaZTZBFFHDG/WQaUBpN+Dhsprm67bGohYx78JG0UHXDoIfXEk0NG3a6nH41alvf0v7NrowLYC00QeIu96yfc88lnoZ9895turXH/xn2ZNDcq7wq3TZak7zP+LIpXMTy8MJPN6THl2lsfzXt6hIfQmh7di4xuDjiffxTiQIjSU9SdZbnFVpkqI/MaJEf2sdVUqzypBtoOq0qjZGQwhzrBfj+yHf4O4ndvt6JP3IGXJ5BwMc0IX+aYDibj/GOI1EY82mY2Bcx5fH5P3jQhIZcAff5hPkBC2bbIFxwf8HDUTDnP86JW9x1xCf0l6QqMsoNE4ayVuTV8tn512EqZbccvXZzmcO5YAgoSwWHXP2zqASEnVIJyCo+QLxHnQ1BWJqDin5TbCAiKaymBIwCa2BKGgqtjA3ZzlAV9iNMCYVVQGWp9MgbnN4AAAD//wMAsvDQODYEAAA=","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
#30.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 68121 bytes Content Hash 655a048e1db9b1d324d5ff2486a1fd344ea17fba7ad010fe5ebfdde3c5f79041
MAP Protocol
| type | ord |
| name | Maul of Dexterity and Strength and Jaguar |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Maul","displayType":"string"},{"name":"Rating","value":9,"displayType":"string"},{"name":"Quality","value":"Elite","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":5,"displayType":"string"},{"name":"Affixes","value":3,"displayType":"string"},{"name":"Affix","value":"Jaguar","displayType":"string"},{"name":"Affix","value":"Strength","displayType":"string"},{"name":"Affix","value":"Dexterity","displayType":"string"},{"name":"Damage Output Type","value":"Bludgeoning","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":7,"displayType":"string"},{"name":"Damage Output Dice Count","value":2,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Heavy","displayType":"string"},{"name":"Creation Date","value":1705590967,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
| app | FYX Gateway |
Loading data...
#40.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 69365 bytes Content Hash 8ffea92dd22a9feae6430663e4412516cdce8a877364e292d89a2a4e562ee2da
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Fine Mace of Dexterity |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Mace","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Equipable Slot","value":"Offhand","displayType":"string"},{"name":"Weight","value":1.5,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Dexterity","displayType":"string"},{"name":"Affix","value":"Fine","displayType":"string"},{"name":"Damage Output Type","value":"Bludgeoning","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":3.5,"displayType":"string"},{"name":"Damage Output Dice Count","value":1,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Creation Date","value":1705591091,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
#50.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/png Size 70184 bytes Content Hash 73fa5f2a5e939b67bffddcc4fb35c6185e44f15fc7d9a778a77a3643e28404f7
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Greatsword","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":3,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Strength","displayType":"string"},{"name":"Affix","value":"Fine","displayType":"string"},{"name":"Damage Output Type","value":"Slashing","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":7,"displayType":"string"},{"name":"Damage Output Dice Count","value":2,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Heavy","displayType":"string"},{"name":"Creation Date","value":1705591091,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
| app | FYX Gateway |
| type | ord |
| name | Fine Greatsword of Strength |
Loading data...
Raw Transaction (430.4 KB)
Loading scripts...
Loading JSON...