Transaction
6ee58e313a35b918767208488d1e28a07d1bd23b663b1f97272ea8a4b25356ff
Timestamp (UTC) 2025-09-29 20:03:40
Block #916,540
Fee Paid 0.00000319 BSV
Fee Rate 1.998 sat/KB
Version 1
Size 159680 bytes
Confirmations 30,346
Protocols MAPORDSIGMA
Inputs (3)
→
Outputs (6)
#00.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 23808 bytes Content Hash 42f387f2e12ae56c2f19727d006faadcc1139b53414db208cde9a9d107f46244
MAP Protocol
| groupingValue | 6620660de948db9e8e49c15d-604-Classic |
| actions | [] |
| app | Otherworldly TCG |
| type | ord |
| name | Mewn |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":604,"displayType":"number"},{"name":"Evolutions","value":"Mewn","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"number"},{"name":"Attack","value":1,"displayType":"number"},{"name":"Health","value":1,"displayType":"number"},{"name":"Ability","value":"Quantum Shift","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_604_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
Loading data...
#10.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 23586 bytes Content Hash ca54ad6e2b6742426e639c1578a6ec27dbf482fbeb3c7f5016cb491d8fde9797
MAP Protocol
| name | Saatana |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":666,"displayType":"number"},{"name":"Evolutions","value":"Luci, Saatana","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":9,"displayType":"number"},{"name":"Attack","value":9,"displayType":"number"},{"name":"Health","value":9,"displayType":"number"},{"name":"Ability","value":"Smoldering","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_666_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
| groupingValue | 6620660de948db9e8e49c15d-666-Classic |
| actions | [] |
| app | Otherworldly TCG |
| type | ord |
Loading data...
#20.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 27894 bytes Content Hash 5066e562cf2ed24123ec85a768599d56758e7bf0882674e45553a1fee09e2f63
MAP Protocol
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":554,"displayType":"number"},{"name":"Evolutions","value":"Frosti, Kryos, Kryogon","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":7,"displayType":"number"},{"name":"Attack","value":8,"displayType":"number"},{"name":"Health","value":8,"displayType":"number"},{"name":"Ability","value":"Icicle (8)","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_554_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
| groupingValue | 6620660de948db9e8e49c15d-554-Classic |
| actions | [] |
| app | Otherworldly TCG |
| type | ord |
| name | Kryogon |
| subType | collectionItem |
Loading data...
#30.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 26720 bytes Content Hash 4e07190d2e6339f6bc529a997ec37d2a8b5ab291e92c1fa62a305ae0225277d1
MAP Protocol
| groupingValue | 6620660de948db9e8e49c15d-556-Classic |
| actions | [] |
| app | Otherworldly TCG |
| type | ord |
| name | Jinxer |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":556,"displayType":"number"},{"name":"Evolutions","value":"Jingo, Jinxer","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Dark","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"number"},{"name":"Attack","value":7,"displayType":"number"},{"name":"Health","value":5,"displayType":"number"},{"name":"Ability","value":"Curse (4)","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_556_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
Loading data...
#40.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25382 bytes Content Hash d2387740440db16a09d56545660216ca5b8bc4da21a24914cacfbc2f3838df15
MAP Protocol
| app | Otherworldly TCG |
| type | ord |
| name | Smokutusu |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Diamond","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":634,"displayType":"number"},{"name":"Evolutions","value":"Smokusu, Smokutusu","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Dark","displayType":"string"},{"name":"Mana Cost","value":6,"displayType":"number"},{"name":"Attack","value":8,"displayType":"number"},{"name":"Health","value":8,"displayType":"number"},{"name":"Ability","value":"Elemental Fury","displayType":"string"},{"name":"Rarity","value":"Diamond","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_634_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
| groupingValue | 6620660de948db9e8e49c15d-634-Classic |
| actions | [] |
Loading data...
#50.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24374 bytes Content Hash 5791b86faf50a748cd3aa1258dc75c1f0be3ac81b15179586366262a9531ba0e
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":4,"displayType":"number"},{"name":"Champion Number","value":570,"displayType":"number"},{"name":"Evolutions","value":"Crank","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"number"},{"name":"Attack","value":3,"displayType":"number"},{"name":"Health","value":3,"displayType":"number"},{"name":"Ability","value":"Armored (4)","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"},{"name":"Set","value":"Fourth Generation","displayType":"string"},{"name":"Card Id","value":"GEN4_570_Clsc","displayType":"string"}],"collectionId":"b7c3b4c27b9161e84a396657049682aec18bd1e997d4f4ff7ea131b887bc11e2_0"} |
| groupingValue | 6620660de948db9e8e49c15d-570-Classic |
| actions | [] |
| app | Otherworldly TCG |
| type | ord |
| name | Crank |
Loading data...
Raw Transaction (159.7 KB)
Loading scripts...
Loading JSON...