Transaction
7fd52872be4e7822d42cbfdc62a0bc014afae91efde7c72d0509ce3285e3d525
Timestamp (UTC) 2024-03-15 16:41:48
Block #835,817
Fee Paid 0.00000507 BSV
Fee Rate 2.003 sat/KB
Version 1
Size 253093 bytes
Confirmations 103,817
Protocols SIGMAORDMAP
Inputs (1)
0.19964716 BSV
→
Outputs (11)
unknown spent ee1b9a…d1c676
0.00000001 BSV Spent Inscription
Content Type image/webp Size 24102 bytes Content Hash 238488f9bfc31122494e02c69a6d4602ba17aa8607497bbb71333ced73aa6c75
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":436,"displayType":"number"},{"name":"Evolutions","value":"Glowfruit, Mystifruit","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Light","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":8,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Bless","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-436-Classic |
| app | Champions TCG |
| type | ord |
| name | Mystifruit |
| subType | collectionItem |
unknown spent 0212d3…071639
0.00000001 BSV Spent Inscription
Content Type image/webp Size 24332 bytes Content Hash c0dc5262285ff75423d8a996de95c1ba382e8eac4302ba9bdec48ac9eb275814
MAP Protocol
| groupingValue | 65a357b2f30153e01260b28a-450-Classic |
| app | Champions TCG |
| type | ord |
| name | Morris |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":450,"displayType":"number"},{"name":"Evolutions","value":"Morris","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":1,"displayType":"string"},{"name":"Ability","value":"Equality","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
unknown spent 64ab05…b25ce0
0.00000001 BSV Spent Inscription
Content Type image/webp Size 28266 bytes Content Hash a939a491d4730bf31b88f29be7ce669b161cd0db80359e4ed33a0b46aaea15ac
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Mudvine |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":398,"displayType":"number"},{"name":"Evolutions","value":"Mudvine, Bajsvine, Sludgevine","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Earth","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":2,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Fortify","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-398-Classic |
unknown spent 36a3be…8b2e8e
0.00000001 BSV Spent Inscription
Content Type image/webp Size 25166 bytes Content Hash 71576cd3fecdd80ce1c132f1dbb1e512e24d87eee01ff60b9a96f507e211bd1b
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Netherax |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":374,"displayType":"number"},{"name":"Evolutions","value":"Netherax","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-374-Classic |
unknown spent 49a36c…fc9a8b
0.00000001 BSV Spent Inscription
Content Type image/webp Size 21586 bytes Content Hash 954fc7cae30b655b7cabfc2e3c5c46bfb1027e20cc64c15b99235d16585c7c4f
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Upda |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":357,"displayType":"number"},{"name":"Evolutions","value":"Upda, Updawa, Updawahz","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Air","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-357-Classic |
unknown spent f1f7fc…4b4276
0.00000001 BSV Spent Inscription
Content Type image/webp Size 23522 bytes Content Hash 3812e1b2d7912a18ed0483501d05612817479603e853e4ff3f71c31011b3e724
MAP Protocol
| name | Thunderilla |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":395,"displayType":"number"},{"name":"Evolutions","value":"Joltilla, Thunderilla","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":6,"displayType":"string"},{"name":"Attack","value":8,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Supercharge","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-395-Classic |
| app | Champions TCG |
| type | ord |
unknown spent ee1b9a…d1c676
0.00000001 BSV Spent Inscription
Content Type image/webp Size 26000 bytes Content Hash feaac53865c918f588f24a67f52e57a3aef38af15dd905e3a516b933c015dd49
MAP Protocol
| name | Necrolich |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":454,"displayType":"number"},{"name":"Evolutions","value":"Necrolich","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":6,"displayType":"string"},{"name":"Attack","value":8,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Raise Dead","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-454-Classic |
| app | Champions TCG |
| type | ord |
unknown spent bec0d8…634512
0.00000001 BSV Spent Inscription
Content Type image/webp Size 24440 bytes Content Hash a3b5112470962ad3040a6a035b01e5652435f3f57eef998504f7c6230d6378f8
MAP Protocol
| type | ord |
| name | Aquasage |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":413,"displayType":"number"},{"name":"Evolutions","value":"Hydrorb, Hydrora, Aquasage","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Tsunami","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-413-Classic |
| app | Champions TCG |
unknown spent 22c894…803b95
0.00000001 BSV Spent Inscription
Content Type image/webp Size 23076 bytes Content Hash 1444a5c75fa15d91ad2785b5e48e685c6ec6e25e9b06e1dd40dc52efe043a7e0
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Blastisaur |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":443,"displayType":"number"},{"name":"Evolutions","value":"Blastisaur","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":7,"displayType":"string"},{"name":"Attack","value":9,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Wildfire","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-443-Classic |
unknown spent a07e05…e93d99
0.00000001 BSV Spent Inscription
Content Type image/webp Size 21410 bytes Content Hash 81b268abc4024b4c83345b4068c22bd555ed2982aaa9416991762d2916a06c7d
MAP Protocol
| type | ord |
| name | Goloktar |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":428,"displayType":"number"},{"name":"Evolutions","value":"Runtar, Goloktar","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-428-Classic |
| app | Champions TCG |
Raw Transaction (253.1 KB)
Loading scripts...
Loading JSON...