Transaction
898aed729a5298a4483c9b5f3f4e07342dbe854d68ad41c5d41be0ce0c70eb86
Timestamp (UTC) 2024-03-03 17:28:33
Block #834,136
Fee Paid 0.00001851 BSV
Fee Rate 2.001 sat/KB
Version 1
Size 925047 bytes
Confirmations 108,613
Protocols MAPORDSIGMA
Inputs (1)
1.98544903 BSV
→
Outputs (7)
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 270171 bytes Content Hash 9fcff36e2daac9adb4c833221bbbaad30b9013e18ac9e0e2e694f67e7a0fcf81
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Fire Burst Mail Armor of Jaguar |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Mail Armor","displayType":"string"},{"name":"Rating","value":9,"displayType":"string"},{"name":"Quality","value":"Elite","displayType":"string"},{"name":"Equipable Slot","value":"ArmorSet","displayType":"string"},{"name":"Weight","value":15,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Fire Burst","displayType":"string"},{"name":"Affix","value":"Jaguar","displayType":"string"},{"name":"Damage Output Type","value":"Fire","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":9,"displayType":"string"},{"name":"Damage Output Dice Count","value":2,"displayType":"string"},{"name":"Creation Date","value":1709405635,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 69615 bytes Content Hash 7b43787c310f37a473cbd2d97545958da6e81ad3386f04518f430ce667215d1c
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Mystic Burst Dagger |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Dagger","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Equipable Slot","value":"Offhand","displayType":"string"},{"name":"Weight","value":0.5,"displayType":"string"},{"name":"Affixes","value":1,"displayType":"string"},{"name":"Affix","value":"Mystic Burst","displayType":"string"},{"name":"Damage Output Type","value":"Piercing","displayType":"string"},{"name":"Damage Output Type","value":"Fire","displayType":"string"},{"name":"Damage Outputs","value":2,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":12.5,"displayType":"string"},{"name":"Damage Output Dice Count","value":5,"displayType":"string"},{"name":"Weapon Property","value":"Dexterous","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Light","displayType":"string"},{"name":"Creation Date","value":1709405634,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 227485 bytes Content Hash e8ee57a54211d8e98a1e316cc95309af1eb3b2e2f72f9a03a53346c893c3f367
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Mystic Burst Bow |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Bow","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":1,"displayType":"string"},{"name":"Affixes","value":1,"displayType":"string"},{"name":"Affix","value":"Mystic Burst","displayType":"string"},{"name":"Damage Output Type","value":"Piercing","displayType":"string"},{"name":"Damage Output Type","value":"Fire","displayType":"string"},{"name":"Damage Outputs","value":2,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":15.5,"displayType":"string"},{"name":"Damage Output Dice Count","value":5,"displayType":"string"},{"name":"Weapon Property","value":"Dexterous","displayType":"string"},{"name":"Weapon Property","value":"Precision","displayType":"string"},{"name":"Weapon Property","value":"Heavy","displayType":"string"},{"name":"Creation Date","value":1709403826,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 205377 bytes Content Hash 6c091a5aa344186299420e4f54a201b61bba43ac347e7e7381b4b49b1f3ccd2d
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Fire Burst Pike of the Sage and Strength |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Pike","displayType":"string"},{"name":"Rating","value":8,"displayType":"string"},{"name":"Quality","value":"Elite","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":3,"displayType":"string"},{"name":"Affixes","value":3,"displayType":"string"},{"name":"Affix","value":"Strength","displayType":"string"},{"name":"Affix","value":"Fire Burst","displayType":"string"},{"name":"Affix","value":"the Sage","displayType":"string"},{"name":"Damage Output Type","value":"Piercing","displayType":"string"},{"name":"Damage Output Type","value":"Fire","displayType":"string"},{"name":"Damage Outputs","value":2,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":13.5,"displayType":"string"},{"name":"Damage Output Dice Count","value":3,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Strenuous","displayType":"string"},{"name":"Creation Date","value":1709387734,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"H4sIAAAAAAAAA5xVy27bMBC85ysIXRsaEvWwnVucNGguqdEECNCmB0paWURlUiWpukGQfw9JyTJlJz30ZGPInVnOjtcvZwgFd3QLwQUKbpgEtOqk0mjNfgESFdI1oHu6AUR5ie61BL7RdXBuq1ZU2aoX893jsIXu3GDfqGZ8Y9BoAK7p1nB97XTbaWXwHw5GA4e7cltaFpJF8zgkKc6yLMFJXixxvoyXmMIyT9KcZosoGlR6YlbAlei4PoiN+A0twIotPHwNkgmrFA3Yq/v8OfT5CLQVfC1FC1Iz8FsNVrLTtBnFg0ulaNfoA+Bc6kSnggnnF+Ng4yxqPYuuQRWStZoJbo+icmGsB1kY31Dp3HqST9wyvTrTL6uK/fUa2js3+j+Z0XQKxGuR6pXgnXJMnvtjtefMWHV4gToROXrHp2gMy77/kWlseS3BPMZc17KD8+OHHML4zlPig/AHkfJDNcYqSwgkYV7hLCpKnKRAMJ2TCpN5VBXpIgMS516sTN3Dcwu+3knayMnJO3kzJ1dCNKXY8ROykyjuwzhGZ2J9ZWzB+dSWI/OJCZFzrw8Q2jFdI4pipDvJUTE0gnLQOwCOaNs2rKC2Wn08rP1Y9gvh//J1yzU0DdsALywb+UfGjBBWE6HjjBHk03mtnw3WBZ9/d6yleQP3jfDSEWwp47VRCsab152kOWuYfraTCMNZ6OBHYJvajjkegD5HUQ7zcJlCWSxpUZBknpSLbB4nQNIiTRLaL8grCVRDv89CkuAwxiF5iOKLNL2IkxmZp9/7iw904zVXwh9oRLsFrjHTsD00+V4KsN0mWFR47xc2l/DkB3ps3C13a12ZiaKKblnzjKjqoRaoPHdf3R8AUyY3jTC7SNeyU3bOqBXNGClVU9ki4OUM3QmNmBkHL6FElZC2QuxMwSw4e30DAAD//wMAI76DR2YGAAA=","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 66934 bytes Content Hash 2213f9d2a126d190c0dddf8476e5ea8321c9f9db0a9978019ecf96c7d23a9e47
MAP Protocol
| app | FYX Gateway |
| type | ord |
| name | Dagger of Frostbearer and Jaguar |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Dagger","displayType":"string"},{"name":"Rating","value":9,"displayType":"string"},{"name":"Quality","value":"Elite","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Equipable Slot","value":"Offhand","displayType":"string"},{"name":"Weight","value":0.5,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Jaguar","displayType":"string"},{"name":"Affix","value":"Frostbearer","displayType":"string"},{"name":"Damage Output Type","value":"Piercing","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":2.5,"displayType":"string"},{"name":"Damage Output Dice Count","value":1,"displayType":"string"},{"name":"Weapon Property","value":"Dexterous","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Keen","displayType":"string"},{"name":"Weapon Property","value":"Light","displayType":"string"},{"name":"Creation Date","value":1709387733,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
Loading data...
0.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/png Size 70860 bytes Content Hash 4b882a717cc855e40ee984f29018b6a4c479df8703b3c23f8b0493a1b187d802
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Unknown","traits":[{"name":"Base Item","value":"Greatsword","displayType":"string"},{"name":"Rating","value":4,"displayType":"string"},{"name":"Quality","value":"Advanced","displayType":"string"},{"name":"Equipable Slot","value":"Mainhand","displayType":"string"},{"name":"Weight","value":3,"displayType":"string"},{"name":"Affixes","value":2,"displayType":"string"},{"name":"Affix","value":"Dexterity","displayType":"string"},{"name":"Affix","value":"Fine","displayType":"string"},{"name":"Damage Output Type","value":"Slashing","displayType":"string"},{"name":"Damage Outputs","value":1,"displayType":"string"},{"name":"Damage Output Base Damage Estimate","value":7,"displayType":"string"},{"name":"Damage Output Dice Count","value":2,"displayType":"string"},{"name":"Weapon Property","value":"Brutal","displayType":"string"},{"name":"Weapon Property","value":"Assault","displayType":"string"},{"name":"Weapon Property","value":"Heavy","displayType":"string"},{"name":"Creation Date","value":1709387432,"displayType":"string"},{"name":"Durability","value":100,"displayType":"string"},{"name":"entity","value":"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","displayType":"string"}],"collectionId":"e99a56cc8496d3e0b798cf6084a6e85eb62351830e10b8dff594fcde1ecc14bd_0"} |
| app | FYX Gateway |
| type | ord |
| name | Fine Greatsword of Dexterity |
Loading data...
Raw Transaction (925.0 KB)
Loading scripts...
Loading JSON...