Transaction
a5df1330f87ef3548c9f2a0fe1e1d1e0ae1f30ab33f8a90ebab0170128a97dcb
Timestamp (UTC) 2024-03-15 16:41:48
Block #835,817
Fee Paid 0.00000521 BSV
Fee Rate 2.000 sat/KB
Version 1
Size 260496 bytes
Confirmations 105,273
Protocols SIGMAORDMAP
Inputs (1)
0.00004267 BSV
→
Outputs (11)
f2ff62b7dbfac86a8f1f16b4d36666e919043ca8f08eb88736351a01ad460c21 spent 4b4ef5…a6e2ef
0.00000001 BSV Spent Inscription
Content Type image/webp Size 25074 bytes Content Hash a3838a542e1131edfcaa5b7e1cd9aca90eff3c0571467d34e221031997949f07
MAP Protocol
| name | Tikibolt |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":375,"displayType":"number"},{"name":"Evolutions","value":"Tikibolt, Thundaga, Voltoodoo","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":3,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-375-Classic |
| app | Champions TCG |
| type | ord |
c3a2d40aab927e543168aebf333807e99e40c187b577edea6aa57bca39212266 spent 5a133d…39d415
0.00000001 BSV Spent Inscription
Content Type image/webp Size 25396 bytes Content Hash df637e788cb5f72eb09fdd622ba2375f1ce1fad1e8ca514699363ee807b9a40b
MAP Protocol
| groupingValue | 65a357b2f30153e01260b28a-451-Classic |
| app | Champions TCG |
| type | ord |
| name | Fuku |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":451,"displayType":"number"},{"name":"Evolutions","value":"Fuku","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Cosmic","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Quantum Shift","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
0671e48b9d9e26dfc6a0ef0fd25c37bcfa2b921d2c9cc0a7839dc48cd3d389df spent 814dd4…10ef22
0.00000001 BSV Spent Inscription
Content Type image/webp Size 23824 bytes Content Hash 178027eb9dd758480385afd898cc329de3fe7ee149f5e4d68dbf461296d49b9d
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":439,"displayType":"number"},{"name":"Evolutions","value":"Pyrochilla, Lavalanche","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Inferno","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-439-Classic |
| app | Champions TCG |
| type | ord |
| name | Lavalanche |
808863136df64f25f6cc8af0aff994d5f30bb0595a84117b00f1513ca1a993e0 spent 2b1f2d…5a99f4
0.00000001 BSV Spent Inscription
Content Type image/webp Size 23502 bytes Content Hash ea6c2a386a209266de328a384d48316241bb765f6627950d3a04d0990bbda8b8
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Plumdog |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":311,"displayType":"number"},{"name":"Evolutions","value":"Plumdog","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":3,"displayType":"string"},{"name":"Ability","value":"Guard","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-311-Classic |
afdfecd4196cc937ff685a05169f101da9d6852afe1ef4f414c534bcf9e0a118 spent 44a350…cb2168
0.00000001 BSV Spent Inscription
Content Type image/webp Size 20732 bytes Content Hash 286fb667f5867f575cc6ab814a6db37ce968e7cbb0462aae04ddfa4ca63b5a4c
MAP Protocol
| type | ord |
| name | Cinderimp |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":349,"displayType":"number"},{"name":"Evolutions","value":"Cinderimp","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Combustion","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-349-Classic |
| app | Champions TCG |
b0080af15c6ae2fd0786709e9640e0deb9243c3c6c6b198af07dea417ccbbabb spent 47cb0e…f64066
0.00000001 BSV Spent Inscription
Content Type image/webp Size 21786 bytes Content Hash ad32aaefcf56b9a933c2a0fe89d9ab175509bb5728a9cb52e5239254fa676a5b
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":350,"displayType":"number"},{"name":"Evolutions","value":"Zapicide","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":1,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-350-Classic |
| app | Champions TCG |
| type | ord |
| name | Zapicide |
| subType | collectionItem |
46b25efe3672b48c12392a22773a40f46b9e32f613e557f7d570cabaf6d6157b spent 616a59…8c1420
0.00000001 BSV Spent Inscription
Content Type image/webp Size 25374 bytes Content Hash 3cbbaa027f677d66843f5d49f2d24b8a8d1a4eafd1bb7b84c21325f72ad2b2dc
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Meatbro |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":368,"displayType":"number"},{"name":"Evolutions","value":"Meatbro, Meatcuz","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":6,"displayType":"string"},{"name":"Ability","value":"Soul Reaper","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-368-Classic |
45cd23a1e63ce54ffc557d95f2853e648c50984130caf779444cd82da1a28a7c spent 226928…163dbd
0.00000001 BSV Spent Inscription
Content Type image/webp Size 26900 bytes Content Hash 66782a546a2a37e5c1673e5eb1f31702c131333d51de60c08ec29d7a47fe6f06
MAP Protocol
| name | Stoneguard |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":406,"displayType":"number"},{"name":"Evolutions","value":"Stoneguard","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Earth","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-406-Classic |
| app | Champions TCG |
| type | ord |
1f2972c4dd081d98247ea720a99854f7700cc88b972489aecf5ba8b8e960ff89 spent e50f79…a376cd
0.00000001 BSV Spent Inscription
Content Type image/webp Size 32362 bytes Content Hash 7966eeab5d93a574f4d6e692f7166036e66b8ddcb139295c63db8c032539dbc5
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Venuterror |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":402,"displayType":"number"},{"name":"Evolutions","value":"Venubite, Venuterror","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":7,"displayType":"string"},{"name":"Ability","value":"None","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-402-Classic |
c3a7ac48ef7e9b3fd5b271ed2efa8615820eb5b517b73c01394fa7d6ebd46b62 spent b416f1…90798a
0.00000001 BSV Spent Inscription
Content Type image/webp Size 24404 bytes Content Hash 08b9871e9d313cfd04fe2b2c90c15dcb57e9f107323e6c55432fa3bb144b484f
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Sushagon |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":462,"displayType":"number"},{"name":"Evolutions","value":"Sushagon","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":7,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"None","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-462-Classic |
Raw Transaction (260.5 KB)
Loading scripts...
Loading JSON...