Transaction
c6848e5259103cea314647a8e8b3b520f89ab07f2cc85b70e2298e6bb2315a40
Timestamp (UTC) 2024-03-06 02:02:19
Block #834,458
Fee Paid 0.00000488 BSV
Fee Rate 2.002 sat/KB
Version 1
Size 243696 bytes
Confirmations 126,164
Protocols BITCOMMAPORDSIGMA
Inputs (1)
→
Outputs (11)
#00.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 23972 bytes Content Hash b4c8565d2e01aaba0b7641a6d34f1a6bf8e2e270a19830fb94c94a19a91c9a0f
MAP Protocol
| type | ord |
| name | Coralfin |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":177,"displayType":"number"},{"name":"Evolutions","value":"Coralfin, Reefback","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":2,"displayType":"string"},{"name":"Health","value":2,"displayType":"string"},{"name":"Ability","value":"Hydroblast","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-177-jp |
| app | Champions TCG |
Loading data...
#10.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 20050 bytes Content Hash e0909069d76cff546ddbeafa056a2163178d191c4550d96de925a3132086dc40
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":163,"displayType":"number"},{"name":"Evolutions","value":"Shadegeist, Reapergeist","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":1,"displayType":"string"},{"name":"Ability","value":"Rush","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-163-jp |
| app | Champions TCG |
| type | ord |
| name | Shadegeist |
| subType | collectionItem |
Loading data...
#20.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 22750 bytes Content Hash eb1a65d8569d4715a9f188c55d28ab0883880fbd29a44ba52bc043b6278e89ea
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":298,"displayType":"number"},{"name":"Evolutions","value":"Luminoria","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Light","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":0,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Otherworldly","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-298-jp |
| app | Champions TCG |
| type | ord |
| name | Luminoria |
Loading data...
#30.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 23198 bytes Content Hash 5edc267ff2ac4fc151d16ca7caa4bd7a8efd7dc0ee477835f08365cd8d5968f6
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-210-jp |
| app | Champions TCG |
| type | ord |
| name | Darkshell |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":210,"displayType":"number"},{"name":"Evolutions","value":"Darkshell, Dreadspike","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Dark","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":3,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
#40.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 22608 bytes Content Hash 09698c254873e9b5b41f9fe2b04697d616b0d55cb87f5327bf2c4fc7715b8a31
MAP Protocol
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":229,"displayType":"number"},{"name":"Evolutions","value":"Cutiepillar, Cutiebug","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":1,"displayType":"string"},{"name":"Ability","value":"Lifebloom","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-229-jp |
| app | Champions TCG |
| type | ord |
| name | Cutiebug |
| subType | collectionItem |
Loading data...
#50.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24668 bytes Content Hash 0a87261776af8427ef3c092a6a1065ddb33cfa0066ab84f5828f68e69d3410a7
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Protectron |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":253,"displayType":"number"},{"name":"Evolutions","value":"Protectron","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-253-jp |
Loading data...
#60.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 22470 bytes Content Hash 72f354a64dac57956fc581224a35009c85e1efc3a17efc33e50dde987cb7bd7a
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Thunderpurr |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":158,"displayType":"number"},{"name":"Evolutions","value":"Thunderpurr, Sparkmane, Shockclaw","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":2,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-158-jp |
Loading data...
#70.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 26016 bytes Content Hash 38a40b7184669830d440293239413f5ee84297a68bae00b4da28e6760e6fcf3d
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-184-jp |
| app | Champions TCG |
| type | ord |
| name | Smoko |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":184,"displayType":"number"},{"name":"Evolutions","value":"Smoko","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
#80.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24376 bytes Content Hash a469e6e2babeeab661afc119eaf481252a028e6e604bdecac717826673229430
MAP Protocol
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":225,"displayType":"number"},{"name":"Evolutions","value":"Aquafluffle, Hydromane","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Hydroblast","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-225-jp |
| app | Champions TCG |
| type | ord |
| name | Hydromane |
| subType | collectionItem |
Loading data...
#90.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 22470 bytes Content Hash 72f354a64dac57956fc581224a35009c85e1efc3a17efc33e50dde987cb7bd7a
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":158,"displayType":"number"},{"name":"Evolutions","value":"Thunderpurr, Sparkmane, Shockclaw","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":2,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-158-jp |
| app | Champions TCG |
| type | ord |
| name | Thunderpurr |
| subType | collectionItem |
Loading data...
Raw Transaction (243.7 KB)
Loading scripts...
Loading JSON...