Transaction
fb1acb8727ea3b8b0b002b8bfcc33798578e22b14c802b04478667f95059dc43
Timestamp (UTC) 2024-03-06 09:55:31
Block #834,490
Fee Paid 0.00000539 BSV
Fee Rate 2.000 sat/KB
Version 1
Size 269479 bytes
Confirmations 112,455
Protocols MAPORDSIGMA
Inputs (1)
→
Outputs (11)
#00.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25636 bytes Content Hash f5ca410d9490e71deb5e0031bce84de1450aed62146a317e53e3a587030256d0
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Updawahz |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":359,"displayType":"number"},{"name":"Evolutions","value":"Upda, Updawa, Updawahz","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Air","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":8,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Berserker","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-359-Classic |
Loading data...
#10.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25396 bytes Content Hash df637e788cb5f72eb09fdd622ba2375f1ce1fad1e8ca514699363ee807b9a40b
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":451,"displayType":"number"},{"name":"Evolutions","value":"Fuku","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Cosmic","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Quantum Shift","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-451-Classic |
| app | Champions TCG |
| type | ord |
| name | Fuku |
Loading data...
#20.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25074 bytes Content Hash a3838a542e1131edfcaa5b7e1cd9aca90eff3c0571467d34e221031997949f07
MAP Protocol
| type | ord |
| name | Tikibolt |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":375,"displayType":"number"},{"name":"Evolutions","value":"Tikibolt, Thundaga, Voltoodoo","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":3,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-375-Classic |
| app | Champions TCG |
Loading data...
#30.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25394 bytes Content Hash d1a9b70b2b3f7d0ed8ae8cece9d3282d6bb8a241b5e56c2a4f54f22752abd5a7
MAP Protocol
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":471,"displayType":"number"},{"name":"Evolutions","value":"Graviton","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Cosmic","displayType":"string"},{"name":"Mana Cost","value":7,"displayType":"string"},{"name":"Attack","value":7,"displayType":"string"},{"name":"Health","value":7,"displayType":"string"},{"name":"Ability","value":"Singularity","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-471-Classic |
| app | Champions TCG |
| type | ord |
| name | Graviton |
| subType | collectionItem |
Loading data...
#40.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24440 bytes Content Hash a3b5112470962ad3040a6a035b01e5652435f3f57eef998504f7c6230d6378f8
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Aquasage |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Mythic","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":413,"displayType":"number"},{"name":"Evolutions","value":"Hydrorb, Hydrora, Aquasage","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Tsunami","displayType":"string"},{"name":"Rarity","value":"Mythic","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-413-Classic |
Loading data...
#50.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25410 bytes Content Hash a4b5ce223844a43c3720fa96eb7daa64271d460808298af601b7dac26440270e
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Obsidia |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":346,"displayType":"number"},{"name":"Evolutions","value":"Obsidia, Obsidolith","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Dark","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-346-Classic |
Loading data...
#60.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 30698 bytes Content Hash 464f18445f69ee1b4150e623485d0234e83967a426aef81c29ad94193fdab299
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Spikewheel |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":354,"displayType":"number"},{"name":"Evolutions","value":"Timberoll, Spikewheel","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":8,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"None","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-354-Classic |
Loading data...
#70.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 25970 bytes Content Hash 04749bf1e65dc97229a9457608c06f80d37dce9c005857a012e5fd350c945b1c
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":385,"displayType":"number"},{"name":"Evolutions","value":"Guassassin","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":7,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"None","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-385-Classic |
| app | Champions TCG |
| type | ord |
| name | Guassassin |
Loading data...
#80.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 26190 bytes Content Hash 04ea2ec055c6f7bc6668d1f9c8c1b57bca0a92bf2ad3e269cda51bef56df33a4
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Sparkshell |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":410,"displayType":"number"},{"name":"Evolutions","value":"Sparkshell","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Aegis","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-410-Classic |
Loading data...
#90.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24100 bytes Content Hash 551c9f5939ccb6f19a631e1eb0fc245e9d01212d899e96be168c7076cc553672
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":3,"displayType":"number"},{"name":"Champion Number","value":380,"displayType":"number"},{"name":"Evolutions","value":"Ghoulcub, Ghoulhowl","displayType":"string"},{"name":"Skin","value":"Classic","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Soul Reaper","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"a241502b53258ab307d3b6a82bf43d6b50afd46ba7c3a6864c4b19189e950fc1_0"} |
| groupingValue | 65a357b2f30153e01260b28a-380-Classic |
| app | Champions TCG |
| type | ord |
| name | Ghoulcub |
Loading data...
Raw Transaction (269.5 KB)
Loading scripts...
Loading JSON...