Transaction
fc8e8e94962eff5c3d2bc2531260a637e049dbff4074b67f2d2be3aa4e1b9ae9
Timestamp (UTC) 2024-03-08 19:57:30
Block #834,858
Fee Paid 0.00000489 BSV
Fee Rate 2.003 sat/KB
Version 1
Size 244102 bytes
Confirmations 125,656
Protocols BITCOMMAPORDSIGMA
Inputs (1)
→
Outputs (11)
#00.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 22806 bytes Content Hash 8a56c791fbdd493e696dc5f911e32e57ca572cce8481700138aceb1d09da5eea
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-209-jp |
| app | Champions TCG |
| type | ord |
| name | Electrosaur |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":209,"displayType":"number"},{"name":"Evolutions","value":"Zappi, Electrosaur","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Lightning","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":5,"displayType":"string"},{"name":"Health","value":6,"displayType":"string"},{"name":"Ability","value":"Zap","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
#10.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 21748 bytes Content Hash a3697555b4946bf8c20950b7c1d8b4fabfc6ea2edb2ba2308ed24c279da1b4dd
MAP Protocol
| type | ord |
| name | Boomer |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":223,"displayType":"number"},{"name":"Evolutions","value":"Boomer","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Fire","displayType":"string"},{"name":"Mana Cost","value":8,"displayType":"string"},{"name":"Attack","value":9,"displayType":"string"},{"name":"Health","value":8,"displayType":"string"},{"name":"Ability","value":"Combustion","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-223-jp |
| app | Champions TCG |
Loading data...
#20.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 24462 bytes Content Hash 04780bc33615887dcfaf7c8f8d8255c8c338f3a2719a8a533ae3161c3e6a1cdf
MAP Protocol
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":221,"displayType":"number"},{"name":"Evolutions","value":"Fonteria, Sylvialina","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Nature","displayType":"string"},{"name":"Mana Cost","value":3,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":4,"displayType":"string"},{"name":"Ability","value":"Regrowth","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-221-jp |
| app | Champions TCG |
| type | ord |
| name | Fonteria |
Loading data...
#30.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24608 bytes Content Hash 7860106ad4bc15011f9d2a58f5c22b489aa5a07ee11642d78b79eb333e203bcf
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-246-jp |
| app | Champions TCG |
| type | ord |
| name | Umbranix |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":246,"displayType":"number"},{"name":"Evolutions","value":"Umbranix, Umbrakhan","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Dark","displayType":"string"},{"name":"Mana Cost","value":4,"displayType":"string"},{"name":"Attack","value":4,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Psybeam","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
#40.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 23402 bytes Content Hash a459665808f57f8adfcad9d062e0ae44a2d12fc5fd1a6a1c37d09f705806c6b7
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-197-jp |
| app | Champions TCG |
| type | ord |
| name | Nippa |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":197,"displayType":"number"},{"name":"Evolutions","value":"Nippa, Barry","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":2,"displayType":"string"},{"name":"Attack","value":3,"displayType":"string"},{"name":"Health","value":3,"displayType":"string"},{"name":"Ability","value":"Vortex","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
#50.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 23916 bytes Content Hash d2393eae274ae128221b2cb388db58dd09315655b2ff67d34bc755a4c3e444df
MAP Protocol
| app | Champions TCG |
| type | ord |
| name | Drakonix |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":238,"displayType":"number"},{"name":"Evolutions","value":"Wyrmy, Drakonix","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Air","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":7,"displayType":"string"},{"name":"Health","value":6,"displayType":"string"},{"name":"Ability","value":"Windseeker","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-238-jp |
Loading data...
#60.00000001 BSV Spent ![Inscription]()
Inscription
Content Type image/webp Size 24370 bytes Content Hash fecb29e2e51d4dd63a7adb40b751aa6c8890cdcd722e435e8eebdc94994f7708
MAP Protocol
| type | ord |
| name | Icemaw |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Rare","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":240,"displayType":"number"},{"name":"Evolutions","value":"Snowcub, Icemaw","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Ice","displayType":"string"},{"name":"Mana Cost","value":8,"displayType":"string"},{"name":"Attack","value":9,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Rare","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-240-jp |
| app | Champions TCG |
Loading data...
#70.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 26016 bytes Content Hash 38a40b7184669830d440293239413f5ee84297a68bae00b4da28e6760e6fcf3d
MAP Protocol
| type | ord |
| name | Smoko |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":184,"displayType":"number"},{"name":"Evolutions","value":"Smoko","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Normal","displayType":"string"},{"name":"Mana Cost","value":5,"displayType":"string"},{"name":"Attack","value":6,"displayType":"string"},{"name":"Health","value":5,"displayType":"string"},{"name":"Ability","value":"Provoke","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-184-jp |
| app | Champions TCG |
Loading data...
#80.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 21656 bytes Content Hash e0b97e7cec35c85173dff5f8fa487c618751420b07ee3ef34bc76f73bc4a198a
MAP Protocol
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":217,"displayType":"number"},{"name":"Evolutions","value":"Seaora, Dracora, Neptiora","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Water","displayType":"string"},{"name":"Mana Cost","value":7,"displayType":"string"},{"name":"Attack","value":9,"displayType":"string"},{"name":"Health","value":9,"displayType":"string"},{"name":"Ability","value":"Hydroblast","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
| groupingValue | 6509cb4367509070206ddabd-217-jp |
| app | Champions TCG |
| type | ord |
| name | Neptiora |
| subType | collectionItem |
Loading data...
#90.00000001 BSV Unspent ![Inscription]()
Inscription
Content Type image/webp Size 20050 bytes Content Hash e0909069d76cff546ddbeafa056a2163178d191c4550d96de925a3132086dc40
MAP Protocol
| groupingValue | 6509cb4367509070206ddabd-163-jp |
| app | Champions TCG |
| type | ord |
| name | Shadegeist |
| subType | collectionItem |
| subTypeData | {"rarityLabel":"Common","traits":[{"name":"Edition","value":"First","displayType":"string"},{"name":"Generation","value":2,"displayType":"number"},{"name":"Champion Number","value":163,"displayType":"number"},{"name":"Evolutions","value":"Shadegeist, Reapergeist","displayType":"string"},{"name":"Skin","value":"jp","displayType":"string"},{"name":"Element","value":"Death","displayType":"string"},{"name":"Mana Cost","value":1,"displayType":"string"},{"name":"Attack","value":1,"displayType":"string"},{"name":"Health","value":1,"displayType":"string"},{"name":"Ability","value":"Rush","displayType":"string"},{"name":"Rarity","value":"Common","displayType":"string"}],"collectionId":"c37cea2b9f02d6b6bc7f478644e1154ea539b2d985e070d33e408f0c10c0da47_0"} |
Loading data...
Raw Transaction (244.1 KB)
Loading scripts...
Loading JSON...